ENGINE
Engine Type | 4-Cycle, 1-cylinder, Oil cooled |
Valve System | SOHC |
Displacement | 249cm³ |
Bore x Stroke | 76mm x 54.9mm |
Engine Output | 26.5ps@9300rpm |
Torque | 22.2Nm@7300rpm |
Fuel System | Fuel Injection |
Starter System | ELECTRIC |
Transmission Type | 6 Speed, MT |
DIMENSIONS & WEIGHT
Wheels | CAST |
Overall Length | 2010mm |
Overall Height | 1035mm |
Ground Clearance | 165mm |
Seat Height | 800mm |
Fuel Tank Capacity | 12 L |
Overall Width (GIXXER SF 250) | 740mm |
Overall Width (GIXXER 250) | 805mm |
Wheel Base (GIXXER SF 250) | 1345mm |
Wheel Base (GIXXER 250) | 1340mm |
Kerb Mass (GIXXER SF 250) | 161kg |
Kerb Mass (GIXXER 250) | 156kg |
SUSPENSION
Front | Telescopic |
Rear | Swing arm |
TYRES SIZE
Front | 110/70R17M/C 54S |
Rear | 150/60R17M/C 66S |
BRAKES
Front | Disc |
Rear | Disc |
ELECTRICAL
Battery | Maintenance free, 12V 6Ah |
Headlight | LED |
Tail Light | LED |
Reviews
There are no reviews yet.