ENGINE
Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
Valve System | SOHC, 2-Valve |
Displacement | 124 cm³ |
Bore x Stroke | 52.5 X 57.4 mm |
Engine Output | 8.7ps @ 6 750 rpm |
Torque | 10Nm @ 5 500 rpm |
Fuel System | Fuel Injection |
Starter System | Kick and Electric |
Transmission Type | CVT |
DIMENSIONS & WEIGHT
Overall Length | 1870 mm |
Overall Width | 690 mm |
Overall Height | 1160 mm |
Wheel Base | 1265 mm |
Ground Clearance | 160 mm |
Seat Height | 773 mm |
Kerb Mass | 103 kg (Alloy Disc and Alloy Drum) 104 kg (Steel Drum) |
Wheels | Alloy/Cast |
Fuel Tank Capacity | 5 L |
BRAKES
Front | Drum/Disc |
Rear | Drum |
TYRES SIZE
Front | 90/90 – 12 54J |
Rear | 90/100 – 10 53J |
SUSPENSION
Front | Telescopic |
Rear | Swing Arm |
ELECTRICAL
Battery | Maintenance Free 12V, 4Ah |
Headlight | LED |
Reviews
There are no reviews yet.