ENGINE
Engine Type | Four-stroke, liquid-cooled, DOHC, in-line four |
Bore x Stroke | 73.4 mm x 59.0 mm (2.9 in x 2.3 in) |
Displacement | 999 cm³ (61.0 cu. in) |
Compression Ratio | 12.2 : 1 |
Lubrication System | Wet sump |
Transmission Type | 6-speed constant mesh |
DIMENSIONS & WEIGHT
Overall Length | 2130 mm (83.9 in) |
Overall Width | 820 mm (32.28 in) |
Overall Height | 1100 mm (43.3 in) |
Wheel Base | 1460 mm (57.5 in) |
Ground Clearance | 140 mm (5.5 in) |
Seat Height | 825 mm (32.5 in) |
Kerb Mass | 217 kg (478.4 lbs) |
BRAKES
Front | Disc brake, twin |
Rear | Disc |
TYRES SIZE
Front | 120/70ZR17M/C (58W), tubeless |
Rear | 190/50ZR17M/C (73W), tubeless |
Rake / Trail | 25° / 100 mm (3.9 in) |
SUSPENSION
Front | Inverted telescopic, coil spring, oil damped |
Rear | Link type, coil spring, oil damped |
ELECTRICAL
Starter system | Electric |
Ignition System | Electronic ignition (transistorized) |
FUEL TANK
Fuel system | Fuel injection |
Fuel Tank Capacity | 12.0 L (3.2 / 2.6 US / Imp) |
Reviews
There are no reviews yet.